Most Recent Grover Beach Homes For Sale
| View All Grover Beach Homes For Sale | ||
|
516 Mentone Ave, Grover Beach, CA 93433 | $347,000 2 beds 2 baths |
|
347 N 2nd St, Grover Beach, CA 93433 | $649,000 3 beds 2.5 baths |
|
536 Park View Ave, Grover Beach, CA 93433 | $369,900 3 beds 2 baths |
Real Estate Resources |
Grover Beach Apartments
There are 7 apartments found in and near the Grover Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings